[vc_row][vc_column][vc_column_text]This surety bond is required either by the trust document itself or the court whose jurisdiction the trust is under. Surety bonds protect the trust from any losses sustained should the trustee not depose their duties as required.
Bond amount will be set by the court.
Amount | Premium | Amount | Premium | Amount | Premium | Amount | Premium |
$0-18000 | 100 | 76000 | 364 | 134000 | 596 | 192000 | 828 |
19000 | 105 | 77000 | 368 | 135000 | 600 | 193000 | 832 |
20000 | 110 | 78000 | 372 | 136000 | 604 | 194000 | 836 |
21000 | 115 | 79000 | 376 | 137000 | 608 | 195000 | 840 |
22000 | 120 | 80000 | 380 | 138000 | 612 | 196000 | 844 |
23000 | 125 | 81000 | 384 | 139000 | 616 | 197000 | 848 |
24000 | 130 | 82000 | 388 | 140000 | 620 | 198000 | 852 |
25000 | 135 | 83000 | 392 | 141000 | 624 | 199000 | 856 |
26000 | 140 | 84000 | 396 | 142000 | 628 | 200000 | 860 |
27000 | 145 | 85000 | 400 | 143000 | 632 | 201000 | 863 |
28000 | 150 | 86000 | 404 | 144000 | 636 | 202000 | 865 |
29000 | 155 | 87000 | 408 | 145000 | 640 | 203000 | 868 |
30000 | 160 | 88000 | 412 | 146000 | 644 | 204000 | 870 |
31000 | 165 | 89000 | 416 | 147000 | 648 | 205000 | 873 |
32000 | 170 | 90000 | 420 | 148000 | 652 | 206000 | 875 |
33000 | 175 | 91000 | 424 | 149000 | 656 | 207000 | 878 |
34000 | 180 | 92000 | 428 | 150000 | 660 | 208000 | 880 |
35000 | 185 | 93000 | 432 | 151000 | 664 | 209000 | 883 |
36000 | 190 | 94000 | 436 | 152000 | 668 | 210000 | 885 |
37000 | 195 | 95000 | 440 | 153000 | 672 | 211000 | 888 |
38000 | 200 | 96000 | 444 | 154000 | 676 | 212000 | 890 |
39000 | 205 | 97000 | 448 | 155000 | 680 | 213000 | 893 |
40000 | 210 | 98000 | 452 | 156000 | 684 | 214000 | 895 |
41000 | 215 | 99000 | 456 | 157000 | 688 | 215000 | 898 |
42000 | 220 | 100000 | 460 | 158000 | 692 | 216000 | 900 |
43000 | 225 | 101000 | 464 | 159000 | 696 | 217000 | 903 |
44000 | 230 | 102000 | 468 | 160000 | 700 | 218000 | 905 |
45000 | 235 | 103000 | 472 | 161000 | 704 | 219000 | 908 |
46000 | 240 | 104000 | 476 | 162000 | 708 | 220000 | 910 |
47000 | 245 | 105000 | 480 | 163000 | 712 | 221000 | 913 |
48000 | 250 | 106000 | 484 | 164000 | 716 | 222000 | 915 |
49000 | 255 | 107000 | 488 | 165000 | 720 | 223000 | 918 |
50000 | 260 | 108000 | 492 | 166000 | 724 | 224000 | 920 |
51000 | 264 | 109000 | 496 | 167000 | 728 | 225000 | 923 |
52000 | 268 | 110000 | 500 | 168000 | 732 | 226000 | 925 |
53000 | 272 | 111000 | 504 | 169000 | 736 | 227000 | 928 |
54000 | 276 | 112000 | 508 | 170000 | 740 | 228000 | 930 |
55000 | 280 | 113000 | 512 | 171000 | 744 | 229000 | 933 |
56000 | 284 | 114000 | 516 | 172000 | 748 | 230000 | 935 |
57000 | 288 | 115000 | 520 | 173000 | 752 | 231000 | 938 |
58000 | 292 | 116000 | 524 | 174000 | 756 | 232000 | 940 |
59000 | 296 | 117000 | 528 | 175000 | 760 | 233000 | 943 |
60000 | 300 | 118000 | 532 | 176000 | 764 | 234000 | 945 |
61000 | 304 | 119000 | 536 | 177000 | 768 | 235000 | 948 |
62000 | 308 | 120000 | 540 | 178000 | 772 | 236000 | 950 |
63000 | 312 | 121000 | 544 | 179000 | 776 | 237000 | 953 |
64000 | 316 | 122000 | 548 | 180000 | 780 | 238000 | 955 |
65000 | 320 | 123000 | 552 | 181000 | 784 | 239000 | 958 |
66000 | 324 | 124000 | 556 | 182000 | 788 | 240000 | 960 |
67000 | 328 | 125000 | 560 | 183000 | 792 | 241000 | 963 |
68000 | 332 | 126000 | 564 | 184000 | 796 | 242000 | 965 |
69000 | 336 | 127000 | 568 | 185000 | 800 | 243000 | 968 |
70000 | 340 | 128000 | 572 | 186000 | 804 | 244000 | 970 |
71000 | 344 | 129000 | 576 | 187000 | 808 | 245000 | 973 |
72000 | 348 | 130000 | 580 | 188000 | 812 | 246000 | 975 |
73000 | 352 | 131000 | 584 | 189000 | 816 | 247000 | 978 |
74000 | 356 | 132000 | 588 | 190000 | 820 | 248000 | 980 |
75000 | 360 | 133000 | 592 | 191000 | 824 | 249000 | 983 |
250000 | 985 |
For bonds over $250,000, please call (800)274-2663
A Trustee Bond guarantees that if the trustee does not depose their duties as required by the trust (or statute) that the bond will stand in place of any losses sustained. The cost of a Trustee Bond varies from county to county. The value of the trust is also considered when determining the surety bond amount.
There are many different types of trusts, however all trusts must have a Trustee appointed to administer the trust document’s directions. A Trustee Bond may be required either by the trust document itself or by the court whose jurisdiction the trust is under.
Jurisco offers competitive rates for Supersedeas Bonds nationwide, fast service and a broad base of knowledge to help clients throughout the United States. We specialize in:
Our application process is as simple as 1, 2, 3. Simply click on the appeal bond application, fill it out, email it to us with the required court documents and it’s done. Through our years of hands on experience, Jurisco understands that efficiency is imperative in the court system. We want you to have what you need, when you need it. Let’s start the process now.
Get in touch with lawyer-trained staff at Jurisco now.
The lawyer-trained staff at Jurisco understands the urgency related to defendant’s bonds and other civil court surety bonds. Other surety bond companies provide paperwork and hassles, while Jurisco specializes in solutions. Contact us by email, phone or fax to discuss your surety bonding needs today.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column]